4F Travel Page>Maps |
|
This is a list of maps of places we have visited or we are going to visit. We have put
them here because it's often difficult to manage to buy them in foreign countries,
not to violate any copyrights of their Bulgarian, Polish or Ukrainian publishers. |
Rila | Bulgaria | 1:55 000 |
Pirin | Bulgaria | 1:55 000 |
Vitosa | Bulgaria | 1:50 000 |
Rocks of Belogradchik | Bulgaria | 1:50 000 |
Rousse | Bulgaria | 1:10 000 |
Bieszczady | Poland | 1:75 000 |
Slovenian Alps | Slovenia | 1:50 000 |
Fagaras | Romania | 1:75 000 |
Fagaras (panoramic map) | Romania | |
Retezat | Romania | 1:50 000 |
Matra | Hungary | 1:40 000 |
Zakarpatska oblast | Ukraine | 1:200 000 |
Zakarpatska oblast | Ukraine | 1:100 000 |
Durmitor | Montenegro | 1:25 000 |
Tara Canyon | Montenegro | 1:50 000 |
Bjelasica and Komovi | Montenegro | 1:60 000 |
Prokletije and Zijovo | Montenegro, Albania | 1:50 000 |
Sutjeska and Volujak (Maglic) | Montenegro, Bosnia | 1:100 000 |
Coast of Montenegro | Montenegro | 1:100 000 |
Ohrid and Pelister | Macedonia | 1:50 000 |
Olympus | Greece | 1:50 000 |
Iceland | Iceland | 1:300 000 |
Hornstrandir | Iceland | 1:100 000 |
Kaçkar | Turkey | 1:100 000 |
Erciyes and Ala Mountains | Turkey | 1:100 000 |
Elborz | Iran | 1:200 000 |
You can also look at an overview of Montenegro, areas covered by maps on this site are highlighted. |
Cesky | English | Francais | 4F Travel Page |